Hamilton County data inventory
One of the key challenges governments face in making data open is identifying which datasets to prioritize.
We reviewed the records and search tools available on Hamilton County’s website and compared them to the datasets and visualizations published on Baton Rouge’s and Chattanooga’s respective data portals.
Some Hamilton County records are already available in PDF format or through Web search forms. Those sets are identified in the tables below and would serve as a good starting point for implementing a data policy.
Business and financial
Dataset | Baton Rouge | Chattanooga | Hamilton County |
---|---|---|---|
Registered businesses | Yes | Yes | Search form |
Sales tax collections | Yes | – | – |
New businesses | – | Yes | Search form |
Growing economy indicators | – | Yes | – |
New jobs | – | Yes | – |
Number of non-residential building permits | – | Yes | – |
Non-residential building permits dollars invested | – | Yes | – |
Culture and recreation
Dataset | Baton Rouge | Chattanooga | Hamilton County |
---|---|---|---|
Public parks | Yes | – | – |
Map of public parks | Yes | – | – |
Landmark map | Yes | – | – |
Scenic views map | Yes | – | – |
Points of interest map | Yes | Yes | – |
Waterfalls | – | Yes | – |
Bike share | – | Yes | – |
Disk golf courses | – | Yes | – |
TRGT lands | – | Yes | – |
Local farms | – | Yes | – |
Museums | – | Yes | – |
Golf courses | – | Yes | – |
Bike share locations | – | Yes | – |
Entertainment | – | Yes | – |
Bike routes | – | Yes | – |
Farm trails | – | Yes | – |
Rock climbing | – | Yes | – |
Mountain bike trails | – | Yes | – |
Bicycle lanes and trails | – | Yes | – |
Museums | – | Yes | – |
Bike routes | – | Yes | – |
Places | – | Yes | – |
Blueways | – | Yes | – |
Access, parking, and trailheads | – | Yes | – |
Greenways, trails, and routes | – | Yes | – |
Boat ramps and marinas | – | Yes | – |
Farmers markets | – | Yes | – |
Primitive camping | – | Yes | – |
Hang gliding | – | Yes | – |
Mountain biking trails | – | Yes | – |
Organic farms | – | Yes | – |
Trail parking | – | Yes | – |
Road bike routes | – | Yes | – |
Community gardens | – | Yes | – |
Trails on the creek watershed | – | Yes | – |
All recreation trails | – | Yes | – |
State forests | – | Yes | – |
Greenways and urban trails | – | Yes | – |
Wildlife centers and zoos | – | Yes | – |
Entertainment venues | – | Yes | – |
Amenities camping | – | Yes | – |
Tennessee road bike routes | – | Yes | – |
50-mile food shed | – | Yes | – |
Recreation trails | – | Yes | – |
100-mile food shed | – | Yes | – |
Public library circulations | – | Yes | – |
Education
Dataset | Baton Rouge | Chattanooga | Hamilton County |
---|---|---|---|
Smarter students stronger families indicators | – | Yes | – |
Head start | – | Yes | – |
Differentiated pay plan | – | – | |
Coaching supplemental pay | – | – | |
Salary scale | – | – | |
Agendas and minutes | – | – | |
School finder | – | – | Search form |
Government
Dataset | Baton Rouge | Chattanooga | Hamilton County |
---|---|---|---|
Rail | – | Yes | – |
Legislation | – | Search form | |
Legislator spending reports | – | – | |
Legislative agendas | – | ||
Marriage licenses | – | – | Search form |
Car reports | – | – | |
Tax roll | Yes | Yes | Text file |
Delinquent tax roll | – | Yes | Text file |
Voting precincts | – | – | Map |
Election results | – | Yes | |
Disclosures for candidates and elected officials | Yes | – | |
Bid solicitations | Yes | – | Web |
311 service requests | – | Yes | – |
All permit status history | – | Yes | – |
City website analytics | Yes | Yes | – |
All permit inspector | – | Yes | – |
Service requests | – | Yes | – |
Government operating budget | – | Yes | – |
All permits | – | Yes | – |
BFO data | – | Yes | – |
2015 capital budget treemap | – | Yes | – |
Open data automated job log | – | Yes | – |
Open data inventory | – | Yes | – |
Work orders | – | Yes | – |
Community survey results | – | Yes | – |
All permit contractors information | – | Yes | – |
Map of workforce recruiting and training providers | – | Yes | – |
Proposed 2015 capital budget | – | Yes | – |
Spending by the government | – | Yes | – |
Capital project list | – | Yes | – |
Dead animal pick-up 311 request | – | Yes | – |
List of open data portal items | – | Yes | – |
Directory of workforce recruiting and training resources | – | Yes | – |
Government capital budget | – | Yes | – |
EPB average cost per KWH per residential customer (visualized) | – | Yes | – |
Open data policy | – | Yes | – |
Open data report | – | Yes | – |
Garbage pick-up satisfaction | – | Yes | – |
Garbage satisfaction (visualized) | – | Yes | – |
Garbage satisfaction | – | Yes | – |
City limit | Yes | Yes | – |
Proposed capital budget by department | – | Yes | – |
Budget alternative 2014 | – | Yes | – |
County boundary | Yes | – | Map |
City-parish employee annual salaries | Yes | – | – |
City-parish employees | Yes | – | – |
Active city_parish employees | Yes | – | – |
2014 city-parish employee annual salaries | Yes | – | – |
Active DPW employees | Yes | – | – |
Purchase orders | Yes | – | – |
Public facilities | Yes | – | – |
GIS web services | Yes | – | – |
Map of public facilities | Yes | – | – |
2014 department and salary comparison | Yes | – | – |
Percentage of city-parish workforce by department | Yes | – | – |
Purchase orders - header only | Yes | – | – |
EPB operating revenues | – | Yes | – |
311 service requests by type | – | Yes | – |
Government project phase list | – | Yes | – |
Community survey visualization | – | Yes | – |
Waste resources division | – | Yes | – |
High performing government indicators | – | Yes | – |
Council districts | Yes | – | Map |
Department and salary comparison 2015 | Yes | – | – |
Employee annual salaries 2015 | Yes | – | – |
Census demographics | Yes | Yes | – |
Thrive 2055 counties | – | Yes | – |
Schools and universities | – | Yes | – |
City bond rating | – | Yes | – |
Community survey results | – | Yes | – |
Numbers of 311 service requests created each year | – | Yes | – |
FY2016 service requests by request type | – | Yes | – |
Community survey results - city services ranking chart | – | Yes | – |
Street cleanup work orders | – | Yes | – |
Citizen satisfaction with 311 services overall | – | Yes | – |
Citizen satisfaction - city streets | – | Yes | – |
FY2016 service requests by division and type | – | Yes | – |
FY2016 CWS service requests by request type | – | Yes | – |
Street cleanup work orders | – | Yes | – |
Side-by-side budget approved and recommended | – | Yes | – |
Citizen use of 311 | – | Yes | – |
Public works pothole work orders | – | Yes | – |
FY2016 work orders by asset group | – | Yes | – |
Public works pothole service requests | – | Yes | – |
Average cost per KWH per residential customer | – | Yes | – |
Building permits by type | Yes | – | – |
Permits by type pie chart | Yes | – | – |
Health
Dataset | Baton Rouge | Chattanooga | Hamilton County |
---|---|---|---|
Community health data profile | – | – | |
Infant mortality report | – | – | |
Adults: Behavioral risk factors | – | – | |
Youth: Behavioral risk factors | – | – | |
Fact sheets on various health topics | – | – | |
Environmental health inspections | – | – | Search form |
Housing and development
Dataset | Baton Rouge | Chattanooga | Hamilton County |
---|---|---|---|
Property appraisal information | Yes | Yes | Search form |
PILOT agreements | – | Yes | Web page |
Deeds, mortgages and reconveyances | – | – | Subscription-only search |
PILOT agreements map | – | Yes | – |
Building permit heat map 2015 | Yes | – | – |
Building permit heat map 2016 | Yes | – | – |
Permits by type pie chart 2015 | Yes | – | – |
Permits by type pie chart 2016 | Yes | – | – |
Building permits by type 2015 | Yes | – | – |
Building permits by type 2016 | Yes | – | – |
Adjudicated property 2013 | Yes | – | – |
Adjudicated property 2014 | Yes | – | – |
Adjudicated property 2015 | Yes | – | – |
Adjudicated property point map with council districts 2013 | Yes | – | – |
Adjudicated property point map with council districts 2014 | Yes | – | – |
Adjudicated property point map with council districts 2015 | Yes | – | – |
Adjudicated property heat map 2013 | Yes | – | – |
Adjudicated property heat map 2014 | Yes | – | – |
Adjudicated property heat map 2015 | Yes | – | – |
Adjudicated property | Yes | – | – |
Adjudicated property by council district 2013 | Yes | – | – |
Adjudicated property by council district 2014 | Yes | – | – |
Adjudicated property by council district 2015 | Yes | – | – |
Residential new constructions per year | Yes | – | – |
Residential new constructions per year (chart) | Yes | – | – |
Historical land development story map | Yes | – | – |
Building permits | Yes | Yes | Calendar |
Building permit heat map | Yes | – | – |
Subdivisions | Yes | – | – |
Property tax data 5-year | – | Yes | Search form |
Address data | – | Yes | Map |
Property owners | – | – | Map |
Property zoning | – | Yes | Map |
Condemned properties | – | Yes | – |
Land parcels | – | Yes | Map |
Condemned property report | – | Yes | – |
Condemned properties by jurisdiction (visualized) | – | Yes | – |
Blighted properties demolished | – | Yes | – |
Properties transitioned to affordable housing | – | Yes | – |
Blight related violation notices issued | – | Yes | – |
Build better homes | – | Yes | – |
Stronger neighborhoods | – | Yes | – |
PILOT agreements - investments grouped by agreement beginning year | – | Yes | – |
PILOT agreements - jobs commitments grouped by agreement beginning year | – | Yes | – |
Innovation district boundary spatial lens | – | Yes | – |
Public safety
Dataset | Baton Rouge | Chattanooga | Hamilton County |
---|---|---|---|
Jail booking by day | – | – | Web page |
Mugshots | – | – | Search form |
Court record captions | – | – | Search form |
Circuit court dockets | – | – | |
Criminal court dockets | – | – | |
Dispositions and court dates | – | – | Search form |
Dockets - civil division | – | – | Search form |
Dockets - criminal division | – | – | Search form |
Dockets | – | – | |
Sex offender registry | – | – | Map |
911 active calls | – | Yes | Web page |
Traffic citations by location | Yes | Yes | – |
Map of citations (2012-2014) | Yes | Yes | – |
Safer neighborhoods - vision extract with beat | – | Yes | – |
E911 active calls - police view | – | Yes | – |
Police incident data | Yes | Yes | – |
Missionary ridge - police incidents | – | Yes | – |
Police incident data | Yes | Yes | – |
Traffic citations by location 2012 to 2014 | Yes | Yes | – |
Missionary ridge - 911 data | – | Yes | – |
Code violations | – | Yes | – |
Chart of crime data by type | – | Yes | – |
Crime data by type | – | Yes | – |
Safer neighborhoods - category | – | Yes | – |
Safer neighborhoods - chart of incidents by category | – | Yes | – |
Code violations | – | Yes | – |
Offense roll-up | – | Yes | – |
Police data filtered | – | Yes | – |
Safer streets | – | Yes | – |
Police incident data 2015 | Yes | Yes | – |
911 calls past | – | Yes | – |
Crime heat map | Yes | Yes | – |
Crime data by category | Yes | Yes | – |
Average response time | – | Yes | – |
Shootings | – | Yes | – |
Family Justice Center activities - timeline | – | Yes | – |
Non-fire calls | – | Yes | – |
Part 1 violent crimes | – | Yes | – |
Family Justice Center activities | – | Yes | – |
Domestic violence aggravated assaults | – | Yes | – |
False calls | – | Yes | – |
Robberies | – | Yes | – |
Fire marshal inspections | – | Yes | – |
Fire incidents | Yes | – | – |
City court warrants | Yes | – | – |
Animal control incidents | Yes | – | – |
Police districts | Yes | – | – |
Street lighting | Yes | – | – |
Traffic signals | Yes | – | – |
Traffic control signs | Yes | – | – |
Crime data | – | Yes | – |
Fires | – | Yes | – |
Tornadoes | – | Yes | – |
Fire incidents by description | Yes | – | – |
Sustainability
Dataset | Baton Rouge | Chattanooga | Hamilton County |
---|---|---|---|
Temperature change by 2080 | – | Yes | – |
Public or protected lands and waterways | – | Yes | – |
Public recycling sites | – | Yes | – |
Precipitation increase by 2050 | – | Yes | – |
Temperature change by 2015 | – | Yes | – |
Bus stops | – | Yes | – |
Public and protected lands | – | Yes | – |
Bus routes | – | Yes | – |
Average precipitation 1951-2006 | – | Yes | – |
Level II ecoregions | – | Yes | – |
Sewage water treatment | – | Yes | – |
Leadership in energy and environmental design buildings | – | Yes | – |
Green roofs | – | Yes | – |
AMD treatment site | – | Yes | – |
Creek watershed | – | Yes | – |
Green hospitality certifies businesses | – | Yes | – |
Hemlock stands | – | Yes | – |
Free shuttles | – | Yes | – |
Bus stops | – | Yes | – |
Dams | – | Yes | – |
Mine or quarry | – | Yes | – |
Free shuttles | – | Yes | – |
Strip mines | – | Yes | – |
Stream | – | Yes | – |
Geology | – | Yes | – |
Solar energy sites | – | Yes | – |
Aquifers | – | Yes | – |
Impervious area | – | Yes | – |
Recycling participation | – | Yes | – |
Recycling vs. garbage (tons collected) | – | Yes | – |
Transportation
Dataset | Baton Rouge | Chattanooga | Hamilton County |
---|---|---|---|
Street names | Yes | Yes | Map |
Bike Chattanooga trip data | – | Yes | – |
Bike Chattanooga subscribers | – | Yes | – |
Bicycle parking locations | – | Yes | – |
Bus GTFS | – | Yes | – |
Bike real time station feed | – | Map | – |
Map of bicycle parking locations | – | Yes | – |
Bike trips per day of the week | – | Yes | – |
Bike stations | – | Yes | – |
Electric vehicle charging stations | – | Yes | – |
Rail | – | Yes | – |
Airports | – | Yes | – |
Metropolitan airport activity | – | Yes | – |
Electronic shuttle ridership | – | Yes | – |
CARTA bus monthly ridership | – | Yes | – |
311 street light request | – | Yes | – |
Public works waste resource data | – | Yes | – |